Stage 2 of England U15 Schoolgirls Trials sponsored by Pro: Direct kick off this weekend!
Following a successful first stage of England U15 Schoolgirls trials back in October, the ESFA is delighted to be hosting the next stage of the process this weekend. The four regional squads ( see the squads below) that were selected from the first stage of the process will be pitched against each other, with everyone hoping to progress to the final round of trials. The North and Midlands regional squads will meet at Lilleshall National Sports Centre whilst the South East and South West squads will travel to Rectory Park in Middlesex on Sunday 14th November. The girls involved will be battling it out for a place at the final trial in December where if successful they will have the opportunity to wear the prestigious three lions shirt for the 2021/22 international season!
Full details of the ESFA international programme can be viewed here
The ESFA would like to wish all of the following players good luck and congratulate each player for making it to this stage in the process.
South West Squad
Number | Name | County |
1 | Cherry Preisner | Berkshire |
2 | Ella Stowell | Gloucestershire |
3 | Cecily Wellesley-Smith | Oxfordshire |
4 | Abby Kay | Oxfordshire |
5 | Emily Cadell | Gloucestershire |
6 | Martha Campbell | Gloucestershire |
7 | Erin Williams | Gloucestershire |
8 | Mia Endacott | Devon |
9 | Taya Pomfret | Devon |
10 | Olivia Magrath | Berkshire |
11 | Safia Bolton | Berkshire |
12 | Emilia Newton | Dorset |
13 | Sophie Lerigo | Dorset |
14 | Aimee Clarke | Dorset |
15 | Millie Hodge | Wiltshire |
16 | Holly Randall | Hampshire |
17 | Darcey Maxted | Hampshire |
South East Squad
Number | Name | County |
1 | Brook Mapp | Bedfordshire |
2 | Jessica Pegram | Kent |
3 | Isobel Young | Kent |
4 | Grace McEwen | Essex |
5 | Millie Rayner | Kent |
6 | Mia Obeng | Middlesex |
7 | Eda Pozder | Hertfordshire |
8 | Olivia Glasson | Essex |
9 | Kayla Nohasiarisoa | Middlesex |
10 | Saoirse Hourigan | Middlesex |
11 | Brianna John-Etiko | Middlesex |
12 | Amy Liddiard | Hertfordshire |
13 | Lacey Higgs | Hertfordshire |
14 | Tilly Philpot | Essex |
15 | Ruby Gaitely | Kent |
16 | Sophie Byrom | Buckinghamshire |
17 | Kaci-Jai Bonwick | Suffolk |
Midlands Squad
Number | Name | County |
1 | Abbey Beresford | West Midlands |
2 | Amelia Hiscox | West Midlands |
3 | Harriet Brooks | West Midlands |
4 | Sophia McGrath | West Midlands |
5 | Sophie Woodward | West Midlands |
6 | Simone Sherwood | Northamptonshire |
7 | Poppy Beverly | Northamptonshire |
8 | Faith Iyawa | Northamptonshire |
9 | Imogen Hollway | Northamptonshire |
10 | Molly Loughton | Humberside |
11 | Martha Gibson-Graham | Humberside |
12 | Maisie Docherty | Shropshire |
13 | Felicity Townsend | Shropshire |
14 | Olivia Houlsten | Shropshire |
15 | Eva Stanley | Shropshire |
16 | Kiera Mills | Shropshire |
17 | Summer Baxendale | Leicestershire |
18 | Charlie Tarbert | Leicestershire |
19 | Erin Moreton | Staffordshire |
20 | Amalie Edwards | Lincolnshire |
21 | Ebony Foley | Lincolnshire |
North Squad
Number | Name | County |
1 | Ashleigh Ridsdel-Harrison | South Yorkshire |
2 | Freya Grace Dyos | Northumberland |
3 | Beth Mason | Lancashire |
4 | Cara Fisher | Northumberland |
5 | Holly Tickle | Lancashire |
6 | Amelia Freeman | Durham |
7 | Gabriella Place | Cleveland |
8 | Katie Yates | South Yorkshire |
9 | Jessica Anderson | Lancashire |
10 | Emily Cassap | Durham |
11 | Niamh Boothroyd | Northumberland |
12 | Ella Baker | Cleveland |
13 | Rose McCarthy | Cleveland |
14 | Reese Hopkinson | West Yorkshire |
15 | Freya Williams – Rowe | Cheshire |
16 | Evie Sadler | Cheshire |
17 | Gracie Slater | Lancashire |

The National Governing Body for Schools’ Football in England.