

National Finals 2022
The ESFA U11 7v7 Inter-School Cup Finals were hosted on Friday 6th May at the Coventry Building Society Arena (formerly the Ricoh Arena).
Schools’ Teams’ Cup
Group Stages
Group A Table | P | W | D | L | F | A | PTS |
Holland Moor Primary School | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
Kings Norton primary School | 3 | 1 | 1 | 1 | 5 | 2 | 4 |
Manor Lodge School | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
Talbot Primary School | 3 | 0 | 0 | 3 | 0 | 11 | 0 |
Group B Table | P | W | D | L | F | A | PTS |
Emmaville Primary School | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Oldfields hall Middle School | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
St Mary’s Primary School | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
Richard Pate School | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
Semi Finals
Manor Lodge School 3-2 Oldfields Hall Middle School
St Marys Primary School 1-0 Holland Moor Primary School
Final
Manor Lodge School 1-3 St Mary’s Primary School
Girl’s Cup
Group Stages
Group A Table | P | W | D | L | F | A | PTS |
Winsford High Street School | 3 | 1 | 2 | 0 | 3 | 2 | 5. |
Calshot Primary School | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
Sherwell Valley School | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
Pirbright School | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
Group B Table | P | W | D | L | F | A | PTS |
Valley Gardens Middle School | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
Willerby Carr Lane School | 3 | 1 | 1 | 1 | 9 | 6 | 4 |
Red Oaks Primary School | 3 | 0 | 0 | 3 | 1 | 18 | 0 |
Days Lane Primary School | 3 | 2 | 0 | 1 | 12 | 5 | 6 |
Semi Finals
Pirbright School 0-2 Days Lane Primary School
Valley Gardens Middle School 1-0 Calshot Primary School
Final
Days Lane Primary School 2-0 Valley Gardens Middle School,
Small Schools’ Cup
Group Stages:
Group A Table | P | W | D | L | F | A | PTS |
Our Lady Mount Carmel School | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
St Andrew’s Primary School | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
Sharpness Primary School | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Braywick Court School | 3 | 3 | 0 | 0 | 4 | 0 | 9 |
Group B Table | P | W | D | L | F | A | PTS |
High Legh Primary School | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Kingsland CE Primary School | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
St Margaret’s Primary School | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
St Paul’s CE Primary School | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
Semi Finals
Braywick Court School 0-0 St Paul’s CE Primary School ( St Paul’s won 4-1 on Penalties)
Kingsland CE Primary School 2-0 St Andrew’s Primary School
Finals
St Paul’s CE Primary School 2-2 Kingsland CE Primary School ( Kingsland won 3-2 on pens)
Regional Winners – 2021/22
The following teams have qualified for the 2022 National Finals:
School Teams:
County SFA | Region | County Winners School Name |
Durham | North (runner up) | Emmaville Primary School |
Lancashire | North (winner) | Holland Moor Primary School |
Staffordshire | Midlands (winner) | Oldfields Hall Middle School |
Warwickshire | Midlands (runner up) | Kings Norton Primary School |
Gloucestershire | South West (winner) | Richard Pate School |
Dorset | South West (runner up) | Talbot Primary School |
Hertfordshire | South East (winner) | Manor Lodge School, |
Kent | South East (runner up) | St Marys Catholic Primary School |
Girls’ Cup
County SFA | National Final | County Winners School Name |
Northumberland | North (winner) | Winsford High Street Primary School |
Cheshire | North (runner up) | Valley Gardens Middle School |
Humberside | Midlands (Winner) | Willerby Carr Lane Primary School |
West Midlands | Midlands (runners-up) | Calshot Primary School |
Devon | South West (winner) | Sherwell Valley Primary School |
Wiltshire | South West (runner up) | Red Oaks Primary School |
Kent | South East (winner) | Days Lane |
Surrey | South East (runner up) | Pirbright School |
Small Schools’ Cup
County SFA | National Finals | County Winners School Name |
Cheshire | North (runner up) | High Legh Primary School |
Greater Manchester | North (winner) | Our Lady Of Mount Carmel RC |
Herefordshire | Midlands (winner) | Kingsland CE Primary School |
Leicestershire | Midlands (runner up) | St Andrew’s Primary School |
Gloucestershire | South West (winner) | Sharpness Primary School |
Berkshire | South West (runner up) | Braywick Court School |
Sussex | South East (runner up) | St Margarets |
Kent | South East (winner) | St Paul’s Church of England Primary School |
Regional Finals – Dates & Venues
- South West–
- Regional Finals will take place on Saturday 2nd April at Somerdale Pavilion, Keynsham, Somerset.
- North–
- Schools Teams’ Cup- Thursday 17 March 2022 – Washington Hub NE37 3HR- 12.30 to 16.30
- Girls Cup- Friday 18 March 2022- Liverpool FC Academy -11.30 to 14.30
- The Small Schools’ Cup North Regional Final will be hosted on Wednesday 16th March at the Activity Dome, Walker, Newcastle-Upon-Tyne.
- Midlands–
- Wednesday 30 March 2022 (School Teams’ and Small Schools’ Cups)
- Wednesday 27th April 2022 (Girls’ Cup)
- Both will be hosted at The Vale Stadium, Farnborough Road, Castle Vale, Birmingham. B35 7LQ
- 1.30 to 4.30 pm
- South East–
- School Teams – Thursday 10 March 2022
- Girls’ Cup – Friday 11 March 2022
- Small Schools’ Friday 11 March 2022
- All to be held at Sporting Thamesmead, SE28 8NJ
- 10:00am – 4:00pm
Important – please pay particular attention to the below team and player eligibility criteria for this competition:
- School Teams’ Cup (girls are permitted to take part in ‘mixed’ teams)
- Small Schools’ Cup (new rule – to be eligible to enter the Small Schools’ Cup, the affiliated school must have fewer than 65 pupils in total in Years 5 and 6 according to the numbers on roll as confirmed by the preceding year’s summer census. Schools that qualify for the Small Schools’ Cup may enter that competition OR the Schools’ Cup for School Teams – not both. Girls are permitted to play)
- Girls’ Cup (specifically for the development of girls’ football, so no boys are allowed to compete in this competition)
County Winners 21/22
School Teams’ Cup:
County SFA | County Winners School Name |
Cleveland | Wheatlands Primary School |
Cumbria | St. Michaels C of E Primary School |
Durham | Emmaville Primary School |
North Yorkshire | No Entry |
Northumberland | Gosforth East Middle School |
South Yorkshire | Bradway Primary School |
Cheshire | Upton Heath Primary School |
Greater Manchester | Russell Scott |
Lancashire | Holland Moor Primary School |
Merseyside | St Margaret Mary |
West Yorkshire | No Entry |
Herefordshire | Brockhampton Primary School |
Shropshire | Highley Community Primary School |
Staffordshire | Oldfields Hall Middle School |
Warwickshire | Kings Norton Primary School |
West Midlands | |
Worcestershire | No Entry |
Derbyshire | |
Humberside | St Nicholas, Beverley, East Yorkshire |
Leicestershire & Rutland | Greenfield |
Lincolnshire | Market Deeping Community Primary |
Northamptonshire | Mawsley Community Primary School |
Nottinghamshire | Saturday 26th February |
Cornwall | Bishop Cornish |
Devon | 10th March |
Gloucestershire | Richard Pate School |
Somerset | Backwell Junior |
Wiltshire | Brook Field Primary School |
Berkshire | End of week commencing Monday 7th March |
Channel Islands | |
Dorset | Talbot Primary School |
Hampshire | Wednesday 9 March? |
Oxfordshire | Windmill Primary |
Bedfordshire | Arnold Academy |
Buckinghamshire | The Gerrards Cross CE School |
Cambridgeshire | Westfield Junior School |
Hertfordshire | Manor Lodge School, |
Norfolk | Sprowston Junior |
Suffolk | Sir Robert Hitcham Debenham |
Essex | Bournes Green Junior |
Inner London | No Entry |
Kent | St Marys Catholic Primary School |
Middlesex | St Mark’s Primary School (Ealing) |
Surrey | Pyrford School |
Sussex | Chesswood School |
Girls’ Cup:
County SFA | County Winners School Name |
Cleveland | Ings Farm Primary School |
Cumbria | Holy Family |
Durham | Rickleton Primary School |
North Yorkshire | Crakehall C of E Primary School |
Northumberland | Valley Gardens Middle School |
South Yorkshire | Springvale Primary School |
Cheshire | Winsford High Street Primary School |
Greater Manchester | Moorside Primary Academy |
Lancashire | Lower Darwen Primary School |
Merseyside | Oxton St Saviour’s |
West Yorkshire | No Entry |
Herefordshire | Brockhampton Primary School |
Shropshire | Grange Park Primary School |
Staffordshire | The Willows Primary School |
Warwickshire | No Entry |
West Midlands | End of February/Early March |
Worcestershire | No Entry |
Derbyshire | |
Humberside | Willerby Carr Lane Primary School |
Leicestershire | Manorfield |
Lincolnshire | Malcolm Sargent Primary School |
Northamptonshire | Brambleside Primary School |
Nottinghamshire | Saturday 26th February |
Cornwall | Mount Hawke |
Devon | Sherwell Valley Primary School |
Gloucestershire | St Michael’s (Stoke Gifford) |
Somerset | Swanmead |
Wiltshire | Red Oaks Primary School |
Berkshire | End of week commencing Monday 7th March |
Channel Islands | |
Dorset | Baden Powell & St Peter’s |
Hampshire | Wednesday 9 March? |
Oxfordshire | The Oratory Prep School |
Bedfordshire | No Entry |
Buckinghamshire | Chalfont St Peter CE Academy |
Cambridgeshire | Milton C of E Primary School |
Hertfordshire | St. Edmunds Prep and College |
Norfolk | Taverham Junior School |
Suffolk | Cedar Wood |
Essex | Dame Bradbury’s School |
Inner London | No Entry |
Kent | Days Lane |
Kent | Wickham Common Primary School |
Middlesex | West Lodge Primary School (Harrow) |
Surrey | Pirbright School |
Sussex | Goring C of E |
Small Schools’ Cup:
County SFA | County Winners School Name |
Northumberland | St.Oswald’s RC Primary School |
Cleveland | |
Cumbria | Plumpton School |
Durham | Sunderland St Cuthberts RC Primary School |
North Yorkshire | No Entry |
South Yorkshire | No Entry? |
Cheshire | High Legh Primary School |
Greater Manchester | Our Lady Of Mount Carmel RC |
Lancashire | Baines Endowed VC School |
Merseyside | No Entry |
West Yorkshire | No Entry |
Warwickshire | No Entry |
Shropshire | St Winerfrides |
Herefordshire | Kingsland CE Primary School |
Staffordshire | ST. Bernadette’s Catholic School |
West Midlands | End of February/Early March |
Worcestershire | No Entry |
Derbyshire | |
Humberside | Springhead Primary School |
Leicestershire | St Andrew’s Primary School |
Lincolnshire | Allington With Sedgebrook C.E Primary |
Northamptonshire | Badby School |
Nottinghamshire | Saturday 26th February |
Gloucestershire | Sharpness Primary School |
Cornwall | Mousehole |
Devon | 10th March |
Somerset | Farmborough Primary School |
Wiltshire | Holt V.C. Primary School |
Oxfordshire | Tetsworth Primary |
Berkshire | Braywick Court School |
Channel Islands | – |
Dorset | Thornford Primary School |
Hampshire | |
Bedfordshire | No Entry |
Buckinghamshire | No Entry |
Cambridgeshire | Great Paxton CofE Primary School |
Hertfordshire | |
Norfolk | |
Suffolk | |
Essex | Loyola Primary |
Sussex | St Margarets |
Inner London | No Entry |
Kent | St Paul’s Church of England Primary School |
Middlesex | No Entry |
Surrey |