Year | Winners | Runners Up |
2022 | Brooke House College (Leicestershire CSFA) | Hurstmere School (Kent CSFA) |
2021 | Cancelled | Cancelled |
2020 | Hampton School and Brooke House College | |
2019 | Thomas Estley Community College (Leicestershire CSFA) | John Spence Community High School (North Tynside CSFA) |
2018 | Calday Grange Grammar School (Merseyside CSFA) | Whitgift School (Surrey CSFA) |
2017 | The Windsor Boys’ School (Berkshire CSFA) | Cardinal Hume Catholic School (Durham CSFA) |
2016 | Thomas Telford School (Shropshire CSFA) | Samuel Whitbread Academy (Bedfordshire CSFA) |
2015 | West Derby School (Merseyside CSFA) | Beechen Cliff School (Somerset CSFA) |
2014 | St Francis Xavier’s College (Merseyside CSFA) | Whitgift School (Surrey CSFA) |
2013 | Thomas Telford School (Shropshire CSFA) | Chelmer Valley High School (Essex CSFA) |
2012 | West Derby School (Merseyside CSFA) | St Martin’s School (Essex CSFA) |
2011 | Malet Lambert School (Humberside CSFA) | Broadlands School (Somerset CSFA) |
2010 | Harefield Academy (Middlesex CSFA) | Manchester Grammar School (Greater Manchester CSFA) |
2009 | Wright Robinson Sports College (Greater Manchester CSFA) | Howard of Effingham School (Surrey CSFA) |
2008 | Torquay Boys’ Grammar School (Devon CSFA) | Rock Ferry High School (Merseyside CSFA) |
2007 | Rushcliffe School (Nottinghamshire CSFA) | Forest School (Berkshire CSFA) |
2006 | Impington Village College (Cambridgeshire CSFA) | St Margaret’s C of E High School (Merseyside CSFA) |
2005 | Weston Park Boys’ School (Hampshire CSFA) | Montgomery High School (Lancashire CSFA) |
2004 | Shenfield High School (Essex CSFA) | Cramlington Community School (Northumberland CSFA) |
2003 | Stoke High School (Suffolk CSFA) | Codsall Community High School (Staffordshire CSFA) |
2002 | Arrow Vale High School (Worcestershire CSFA) | Kingshurst City Tech College (West Midlands CSFA) |
2001 | Kingsdown School (Wiltshire CSFA) | Cardinal Heenan School (Merseyside CSFA) |
2000 | St Aloysius College (Inner London CSFA) | Arnold Hill School (Nottinghamshire CSFA) |
1999 | Cramlington High School | Crown Woods School (Inner London CSFA) |
1998 | Blue Coat School Liverpool | Douay Martyrs RC School (Middlesex CSFA) |
1997 | City School Sheffield (South Yorkshire CSFA) | |
William Parker School (Sussex CSFA) | ||
1996 | Larkmead School (Oxfordshire CSFA) | St Francis Xavier School (Merseyside CSFA) |
1995 | Cardinal Heenan School (Merseyside CSFA) | |
St Michael’s School (Hertfordshire CSFA) | ||
1994 | Barking Abbey School (Essex CSFA) | St Theodore’s School (Lancashire CSFA) |
1993 | Farringdon School (Durham CSFA) | |
Dr Challoner’s Grammar School (Buckinghamshire CSFA) | ||
1992 | Torquay Grammar School (Devon CSFA) | De La Salle School (Merseyside CSFA) |
1991 | De La Salle School (Merseyside CSFA) | Kingsthorpe Upper School (Northamptonshire CSFA) |
1990 | Campion RC High School (Merseyside CSFA) | Cowes High School (Hampshire CSFA) |
1989 | Chester RC High School (Cheshire CSFA) | Emerson Park School (Essex CSFA) |
1988 | St Aidan’s School (Durham CSFA) | |
Weston Park School (Hampshire CSFA) | ||
1987 | Sir William Collins School (Inner London CSFA) | |
Guthlaxton College (Leicestershire CSFA) | ||
1986 | Kirk Balk School (South Yorkshire CSFA) | |
Raynes Park High School (Surrey CSFA) | ||
1985 | Heathfield High School (Durham CSFA) | Stanground School (Cambridgeshire CSFA) |
1984 | Hylton Red House School (Durham CSFA) | Stanground School (Cambridgeshire CSFA) |
1983 | Raynes Park High School (Surrey CSFA) | Bishop Challoner High School (Merseyside CSFA) |
1982 | Fitzalan School (South Glamorgan CSFA) | Beaumont High School (Cheshire CSFA) |
1981 | Washwood Heath School (West Midlands CSFA) | City of Portsmouth Boys’ School (Hampshire CSFA) |
1980 | McEntree High School (Essex CSFA) | Cardinal Heenan High School (West Yorkshire CSFA) |
1979 | Public Secondary School (Devon CSFA) | Riddings School (Humberside CSFA) |
1978 | Kenton High School (Northumberland CSFA) | St Bonaventure’s School (Essex CSFA) |
1977 | Holloway School (Inner London CSFA) | |
Woodlands School (West Midlands CSFA) | ||
1976 | Coalville Upper School (Leicestershire CSFA) | |
Easington Secondary School (Durham CSFA) | ||
1975 | Easington Secondary School (Durham CSFA) | |
Scott Lidgett Secondary School (Surrey CSFA) | ||
1974 | Coalville Upper School (Leicestershire CSFA) | |
Cumberland School (Essex CSFA) |
