Year | Winners | Runners Up |
2023 | Staffordshire CSFA | Sussex CSFA |
2022 | Not Run | Not Run |
2021 | Gloucestershire CSFA and Sussex CSFA | |
2020 | Gloucestershire CSFA and Staffordshire CSFA | |
2019 | Lancashire CSFA | Sussex CSFA |
2018 | Essex CSFA | Humerside CSFA |
2017 | Essex CSFA | Durham CSFA |
2016 | Sussex CSFA | Northumberland CSFA |
2015 | Humberside CSFA | Kent CSFA |
2014 | Kent CSFA | Essex CSFA |
2013 | Sussex CSFA | Cleveland CSFA |
2012 | Essex CSFA | Merseyside CSFA |
2011 | Lancashire CSFA | Hertfordshire CSFA |
2010 | Gwent CSFA | Durham CSFA |
2009 | Northumberland CSFA | Hampshire CSFA |
2008 | Sussex CSFA | Staffordshire CSFA |
2007 | Sussex CSFA | Northumberland CSFA |
2006 | Merseyside CSFA | Bedfordshire CSFA |
2005 | Kent CSFA | |
Merseyside CSFA | ||
2004 | Greater Manchester CSFA | Somerset CSFA |
2003 | Suffolk CSFA | Shropshire CSFA |
2002 | Somerset CSFA | Merseyside CSFA |
2001 | Humberside CSFA | Gwent CSFA |
2000 | Suffolk CSFA | Northumberland CSFA |
1999 | Dorset CSFA | |
Northumberland CSFA | ||
1998 | Essex CSFA | Northumberland CSFA |
1997 | West Midlands CSFA | Hampshire CSFA |
1996 | Essex CSFA | |
Northumberland CSFA | ||
1995 | Hampshire CSFA | |
West Yorkshire CSFA | ||
1994 | Middlesex CSFA | Merseyside CSFA |
1993 | South Yorkshire CSFA | Devon CSFA |
1992 | Merseyside CSFA | Cornwall CSFA |
1991 | Essex CSFA | |
Northumberland CSFA | ||
1990 | Greater Manchester CSFA | Northumberland CSFA |
1989 | West Midlands CSFA | Lincolnshire CSFA |
1988 | Northumberland CSFA | Avon CSFA |
1987 | Northumberland CSFA | Hertfordshire CSFA |
1986 | Merseyside CSFA | Bedfordshire CSFA |
1985 | Middlesex CSFA | Hampshire CSFA |
1984 | Hampshire CSFA | Durham CSFA |
1983 | Greater Manchester CSFA | Humerside CSFA |
1982 | Humberside CSFA | Merseyside CSFA |
1981 | Merseyside CSFA | Middlesex CSFA |
1980 | Berkshire CSFA | Durham CSFA |
1979 | Berkshire CSFA | Essex CSFA |
1978 | Devon CSFA | |
1978 | South Yorkshire CSFA |
