
England U15 Schoolgirls’ Squad 2017-18
WEBB, Kiya | Buckinghamshire |
PARAISO, Safia | Worcestershire |
JACKSON, Lily | Staffordshire |
HUDSON, Lydia | Staffordshire |
HUGHES, Ruby | Inner London |
McINNES, Libbi Mae | Durham |
COLLIER, Mary | Lancashire |
SLATER, Emily | Lancashire |
SMITH, Bebe | Dorset |
WILCOCK, Tamara Abbie | South Yorkshire |
ATKINSON, Emily | Lincolnshire |
TREWEEK, Amber | Dorset |
TIMSON, Lana | Leicestershire |
HOCKLEY, Kira | Somerset |
HART, Lauren | Essex |
PRYOR, Poppy | West Midlands |
HITCHEN, Sally Ann | Cheshire |
AHERNE, Alyssa Mae | Lancashire |
Girls’ U15 Bob Docherty Cup – 2017/18
Winners: Republic of Ireland
Venue: Jordansown Campus, Ulster University, Co. Antrim, Northern Ireland
Date: Friday 23 – Monday 26 March 2018
England Fixtures:
24 March 2018
Northern Ireland A v England
KO: 4:30pm (pitch 4)
Result: 1 – 2
25 March 2018
England v Wales
KO 2:00pm (pitch 2)
Result: 2 – 0
Other Fixtures:
24 March 2018
Northern Ireland B v Wales
Result: 0 – 1
Scotland v ROI
Result: 0 – 4
25 March 2018
Northern Ireland A v Scotland
Result: 0 – 4
Northern Ireland B v ROI
Result: 0 – 5
Playoffs:
Teams | P | W | PW | PL | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
Republic of Ireland | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 6 |
England | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 6 |
Scotland | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 3 |
Wales | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
Northern Ireland A | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Northern Ireland B | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
England Playoff Fixture:
26 March 2018
ROI v England (1st place v 2nd place)
Result: 2 – 1
Other Playoff Fixtures:
Wales v Northern Ireland A (4th place v 5th place)
Result: 0 – 2
Northern Ireland B v Scotland (6th place v 3rd place)
Result: 0 -3
Final Placings:
Teams | Pos |
---|---|
Republic of Ireland | 1 |
England | 2 |
Scotland | 3 |
Northern Ireland A | =4 |
Wales | =4 |
Northern Ireland B | 6 |
Other 17/18 Fixtures:
John Read Trophy
10 March 2018
England v ROI
Venue: Stafford Town FC
KO: 3pm
Result: 0 – 3
Attendance: 440
Match report