
SOPHIA POOR | LEICESTERSHIRE |
OLIVIA LOWE | NOTTINGHAMSHIRE |
ELLE ELKINS | HAMPSHIRE |
REBECCA FERGUSON | NORTHUMBERLAND |
MIKAYLA WILDGOOSE | LEICESTERSHIRE |
NIAMH O’NEILL | KENT |
KATE OAKLEY | CHESHIRE |
MACEY BANNERMAN-LLOYD | MIDDLESEX |
POPPY PRITCHARD | NORTHUMBERLAND |
GEMMA WHITCHURCH | BUCKINGHAMSHIRE |
LUCY COOPER | DORSET |
LEONIE TELFORD | ESSEX |
AIMEE FLOOD | NORTHAMPTONSHIRE |
ISABELLE WADE | GREATER MANCHESTER |
KATIE MCCLEAN | ESSEX |
MEGAN SOFIELD | LANCASHIRE |
DELPHI COLE | WEST MIDLANDS |
TORI ALMOND | NORTHUMBERLAND |
Girls’ U15 Bob Docherty Cup – 2020/21
Winners: N/A (COVID-19)
Venue:
Other Fixtures:
19th May 2021
Wales v England
Result: 2 – 6
15th June 2021
England v Scotland
Result: 2 – 2