Year | Winners | Runners Up |
2022 | Days Lane Primary School (Kent CSFA) | Valley Garden’s Middle School (Cheshire CSFA) |
2021 | Cancelled | Cancelled |
2020 | Cancelled | Cancelled |
2019 | Easington Colliery Primary School | Canonbury Primary School |
2018 | Ponteland Academy (Northumberland CSFA) | Gerrards Cross C of E School (Buckinghamshire CSFA) |
2017 | Greenside Primary School (Greater Manchester CSFA) | Broadstone Middle School (Dorset CSFA) |
2016 | St Edward’s RC Primary School (Cleveland CSFA) | Blue Coat Primary CE School (Gloucestershire CSFA) |
2015 | Hanham Abbots Primary School (Gloucestershire CSFA) | Loose Primary School (Kent CSFA) |
2014 | Orchard Junior School (Hampshire CSFA) | St Joesph’s RC Primary School (Greater Manchester CSFA) |
2013 | Waverton Primary School (Cheshire CSFA) | Elloughton Primary School (Humberside CSFA) |
2012 | Broadstone Middle School (Dorset CSFA) | St Francis Primary School (Kent CSFA) |
2011 | Murrayfield Primary School (Suffolk CSFA) | Wold Primary School (Humberside CSFA) |
2010 | Newbottle Primary School (Durham CSFA) | |
| Thomas Jolyffe Primary School (Warwickshire CSFA) | |
2009 | St Paul’s CE Primary School High Wycombe (Buckinghamshire CSFA) | |
| Abbey Road Primary School Nottingham (Nottinghamshire CSFA) | |
2008 | St Paul’s RC Junior School Liverpool (Merseyside CSFA) | |
| Woodlands Middle School Great Yarmouth (Norfolk CSFA) | |
2007 | St Paul’s RC Junior School Liverpool (Merseyside CSFA) | Abbey Road Primary School Nottingham (Nottinghamshire CSFA) |
2006 | Abbey Road Primary School Nottingham (Nottinghamshire CSFA) | Our Lady of Lourdes School Manchester (Greater Manchester CSFA) |
2005 | Ixworth Middle School Bury St Edmunds (Suffolk CSFA) | Gosforth Central Middle School Newcastle-upon-Tyne (Northumberland CSFA) |