Centenary Shield
Season 2017 – 2018
Winners: Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Republic of Ireland | 4 | 2 | 2 | 0 | 5 | 2 | 8 |
Wales | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Northern Ireland | 4 | 1 | 3 | 0 | 4 | 2 | 6 |
Scotland | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
England | 4 | 0 | 1 | 3 | 1 | 6 | 1 |
2018 Squad List
England v N Ireland 2018 match report
England v Scotland 2018 match report
England v Republic of Ireland match report
Season 2016 – 2017
Winners: England & Northern Ireland
Teams | P | W | D | L | F | A | PTS |
England | 4 | 3 | 0 | 1 | 16 | 9 | 9 |
Northern Ireland | 4 | 3 | 0 | 1 | 10 | 4 | 9 |
Republic of Ireland | 4 | 2 | 0 | 2 | 6 | 8 | 6 |
Scotland | 4 | 2 | 0 | 2 | 8 | 8 | 6 |
2017 Squad List
England v N Ireland 2017 match report
England v Scotland match report
Season 2015 – 2016
Winners: England
Teams | P | W | D | L | F | A | PTS |
England | 4 | 3 | 1 | 0 | 8 | 5 | 10 |
Republic of Ireland | 4 | 2 | 2 | 0 | 8 | 3 | 8 |
Northern Ireland | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
Wales | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
2016 Squad List
England v N Ireland match report
England v Scotland match report
England v Republic of Ireland match report
Season 2014 – 2015
Winners: Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Republic of Ireland | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
England | 4 | 2 | 1 | 1 | 7 | 3 | 7 |
Northern Ireland | 4 | 2 | 1 | 1 | 10 | 6 | 7 |
Scotland | 4 | 1 | 1 | 2 | 3 | 7 | 4 |
2015 Squad List
England v N Ireland match report
England v Scotland match report
Season 2013 – 2014
Winners: England
Teams | P | W | D | L | F | A | PTS |
England | 4 | 2 | 2 | 0 | 11 | 8 | 8 |
Northern Ireland | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
Republic of Ireland | 4 | 2 | 1 | 1 | 10 | 6 | 7 |
Scotland | 4 | 1 | 2 | 1 | 8 | 6 | 5 |
2014 Squad List
England v Republic of Ireland match report
England v Scotland 2014 match report
England v N Ireland match report
Season 2012 – 2013
Winners: Northern Ireland
Teams | P | W | D | L | F | A | PTS |
Northern Ireland | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
Republic of Ireland | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
Wales | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
England | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
2013 Squad List
England v Scotland match report
England v Republic of Ireland match report
England v N Ireland match report
Season 2011 – 2012
Winners: England
Teams | P | W | D | L | F | A | PTS |
England | 4 | 3 | 0 | 1 | 8 | 2 | 9 |
Wales | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Republic of Ireland | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Scotland | 4 | 1 | 1 | 2 | 6 | 5 | 4 |
2012 Squad List
England v Republic of Ireland match report
England v Scotland match report
England v N Ireland match report
Season 2010 – 2011
Winners: Northern Ireland & Scotland
Teams | P | W | D | L | F | A | PTS |
Northern Ireland | 4 | 2 | 2 | 0 | 6 | 2 | 8 |
Scotland | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
England | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
Republic of Ireland | 4 | 0 | 2 | 2 | 5 | 8 | 2 |
2011 Squad List
England v Republic of Ireland match report
England v Scotland match report
England v N Ireland match report
Season 2009 – 2010
Winners: Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Republic of Ireland | 4 | 3 | 0 | 1 | 7 | 3 | 9 |
England | 4 | 2 | 1 | 1 | 8 | 3 | 7 |
Northern Ireland | 4 | 1 | 2 | 1 | 4 | 6 | 5 |
Scotland | 4 | 1 | 1 | 2 | 7 | 12 | 4 |
2010 Squad List
Season 2008 – 2009
Winners: England & Northern Ireland
Teams | P | W | D | L | F | A | PTS |
England | 4 | 3 | 0 | 1 | 6 | 1 | 9 |
Northern Ireland | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
Republic of Ireland | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
Wales | 4 | 1 | 0 | 3 | 2 | 9 | 3 |
2009 Squad List
England v N Ireland match report
Scotland v England match report
Season 2007 – 2008
Winners: Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Republic of Ireland | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
England | 4 | 3 | 0 | 1 | 5 | 2 | 9 |
Scotland | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
Northern Ireland | 4 | 1 | 1 | 2 | 5 | 6 | 4 |
Season 2006 – 2007
Winners: England
Teams | P | W | D | L | F | A | PTS |
England | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Republic of Ireland | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
Northern Ireland | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Scotland | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
Season 2005 – 2006
Winners: England
Teams | P | W | D | L | F | A | PTS |
England | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
Republic of Ireland | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Scotland | 3 | 1 | 1 | 1 | 2 | 4 | 3 |
Northern Ireland | 3 | 0 | 0 | 3 | 2 | 6 | 1 |
Season 2004 – 2005
Winners: Northern Ireland & Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Northern Ireland | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
Republic of Ireland | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
England | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
Scotland | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Season 2003 – 2004
Winners: Republic of Ireland
Teams | P | W | D | L | F | A | PTS |
Republic of Ireland | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
Northern Ireland | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
England | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
Scotland | 3 | 0 | 1 | 2 | 3 | 5 | 1 |