The ESFA National competitions are well underway, there have been over 28,000 goals in all competitions. The ESFA have collated the top goal scorers so far in each ESFA National Schools’ Cup competition which you can view below.
The ESFA National competitions are in full swing with over 5700 fixtures played and over 28,000 goals scored. Below are the current top goal scorers in each competition, these statistics were taken from the start of the season up until Tuesday 15th November.



Name | Number of goals | School name | Age | Gender | Competition |
---|---|---|---|---|---|
Dixon | 6 | Branston Community Academy | Under 12 | Boys | 9-a-Side Schools’ Cup for ‘B’ Teams |
Keen | 9 | Richard Challoner School | Under 12 | Boys | 9-a-Side Schools’ Cup |
Ward | 8 | Ormiston Endeavour Academy | Under 12 | Boys | 9-a-Side Small Schools’ Cup |
Brown | 7 | St Francis Xavier’s College | Under 12 | Boys | Elite Schools’ Cup |
Morfitt | 7 | South Hunsley School & VI Form College | Under 13 | Boys | Elite Schools’ Cup |
Meakin | 9 | Conyers School | Under 13 | Boys | Schools’ Cup |
Thompson | 10 | Thomas Telford School | Under 13 | Boys | Schools’ Cup For ‘B’ Teams |
Carr | 9 | Twycross House School | Under 13 | Boys | Small Schools’ Trophy |
Makris | 5 | Tunbridge Wells Grammar School for Boys | Under 14 | Boys | Elite Schools’ Cup |
Player | 12 | Norlington School & VI Form | Under 14 | Boys | Schools’ Cup |
Hulme | 8 | Co-op Academy Walkden | Under 14 | Boys | Schools’ Cup for ‘B’ Teams |
Dunn | 4 | Wrekin College | Under 14 | Boys | Small Schools’ Trophy |
Barnes | 4 | High Tunstall College of Science | Under 15 | Boys | Elite Schools’ Cup |
McWilliam | 9 | St John’s School & VI Form College – | Under 15 | Boys | Schools’ Cup |
de Mel | 4 | Hampton School | Under 15 | Boys | Schools’ Cup for ‘B’ Teams |
Shorland | 5 | Pool Academy | Under 15 | Boys | Small Schools’ Trophy |
Donnahey | 5 | Litherland High School | Under 15 | Boys | Small Schools’ Trophy |
Pranish | 5 | LVS Ascot | Under 15 | Boys | Small Schools’ Trophy |
Kvaternik | 4 | Wright Robinson College | Under 16 | Boys | Elite Schools’ Cup |
McCormick | 5 | Cardinal Heenan Catholic High School | Under 16 | Boys | Schools’ Cup for ‘B’ Teams |
Manby | 7 | Oriel High School | Under 16 | Boys | Schools’ Cup |
Opoku | 4 | Sir Herbert Leon Academy | Under 16 | Boys | Small Schools’ Cup |
Thompson | 3 | Wath Academy | Under 18 | Boys | Schools’ Cup for B Teams |
Jenner | 7 | St Peter’s Catholic High School & VI Form Centre | Under 18 | Boys | Schools’ Trophy |
Guy | 9 | Stratford Upon Avon School | Under 12 | Girls | 9-a-Side Schools’ Cup |
Myatt | 13 | St Peter’s Catholic High School & VI Form Centre | Under 13 | Girls | 9-a-Side Schools’ Cup |
Emily | 15 | Bristol Free School | Under 14 | Girls | Schools’ Cup |
Myatt | 13 | St Peter’s Catholic High School & VI Form Centre | Under 14 | Girls | Schools’ Cup |
Eva | 17 | Woodcote High School | Under 15 | Girls | Schools’ Cup |
Tilly B | 9 | Fulford School | Under 16 | Girls | Schools’ Cup |
Hare | 5 | Thomas Telford School | Under 18 | Girls | Schools’ Trophy |
Congratulations to all the the players who have made this list and we wish all the teams good luck in their respective competitions. Keep tagging @schoolsfootball in your teams results on social media and the ESFA will continue to celebrate the success of the students involved.

The National Governing Body for Schools’ Football in England.